Our Custom Products

Search by market

002 Stock Bags

002 Stock Bags
  • Meets FDA & USDA specifications for food contact
  • 100% virgin, high clarity polyethylene film
  • Sold in carton quantities
  • Not recommended for liquids
  • Larger quantity quotes available
  • Most popular light thickness used - best for a grouping medium weight objects.
  • Great moisture barrier, superior seal ability
  • For more specific requirements see custom options
Products within range:
Item # Size Weight/M Quantity/Case 1000 2000 5000 10000 Order packs:  
7022
7030 2 x 4 1.06 5000 17.75 10.60 9.89 9.18
7038 2 x 6 1.6 5000 19.70 12.55 11.70 10.87
7046 2 x 8 2.13 5000 22.62 15.47 14.44 13.42
7055 3 x 3 1.2 5000 16.46 9.31 8.68 8.06
7060 3 x 4 1.6 5000 17.75 10.60 9.89 9.18
7068n 3 x 5 2 5000 18.45 11.30 10.54 9.80
7076 3 x 6 2.4 5000 20.06 12.91 12.05 11.19
7084 3 x 8 3.2 5000 21.65 14.50 13.55 12.57
7092 3 x 10 4 5000 25.82 18.67 17.42 16.17
7108 4 x 4 2.13 5000 19.36 12.21 11.40 10.58
7113 4 x 5 2.66 5000 20.70 13.55 12.62 11.73
7118 4 x 6 3.2 5000 22.45 15.30 14.29 13.26
7126 4 x 7 3.73 5000 23.92 16.77 15.67 14.53
7134 4 x 8 4.26 5000 25.34 18.19 16.98 15.76
7142 4 x 10 5.33 5000 28.07 20.92 19.54 18.14
7150 4 x 12 6.4 4000 31.32 24.17 22.56 20.93
7162 5 x 7 4.66 5000 25.96 18.81 17.56 16.30
7170 5 x 8 5.33 5000 28.37 21.22 19.81 18.40
7182 5 x 10 6.66 4000 32.37 25.22 23.56 21.87
7194 5 x 12 8 4000 34.79 27.64 25.79 23.96
7212 6 x 6 4.8 5000 26.75 19.60 18.30 16.99
7222 6 x 8 6.4 5000 31.32 24.17 22.56 20.93
201828 6 x 9 7.2 4000 33.72 26.57 24.79 23.04
7242 6 x 10 8 2000 35.97 28.82 26.90 24.97
7252 6 x 12 9.6 2000 40.00 32.85 30.65 28.47
7262 7 x 8 7.46 2000 36.88 29.73 27.76 25.77
7272 7 x 10 9.33 2000 41.56 34.41 32.12 29.84
7282 7 x 12 11.2 2000 52.07 44.92 41.91 38.92
7292 7 x 14 13.06 2000 59.85 52.70 49.19 45.67
7302 8 x 8 8.53 2000 40.44 33.29 31.07 28.86
7312 8 x 10 10.66 2000 46.49 39.34 36.73 34.09
7322 8 x 12 12.8 2000 48.92 41.77 38.03 36.15
189669 8 x 14 14.93 1000 56.47 49.32 44.90 42.71
7342 8 x 16 17.06 1000 63.45 56.30 51.27 48.74
7352 8 x 18 19.2 1000 71.31 64.16 58.40 55.52
7362 9 x 10 12 2000 45.92 38.77 35.30 33.57
7372 9 x 12 14.4 2000 53.46 46.31 42.16 40.08
7382 9 x 14 16.8 1000 58.38 51.23 46.64 44.36
7392 9 x 16 19.2 1000 63.87 59.58 54.24 51.57
7402n 9 x 18 21.6 1000 73.44 66.29 60.35 57.38
7412 10 x 10 13.33 2000 48.44 41.29 37.58 35.74
168394 10 x 12 16 1000 56.23 49.08 46.12 42.48
7442 10 x 14 18.66 1000 62.15 55.00 50.06 47.61
7452 10 x 16 21.33 1000 70.21 63.06 57.42 54.59
7462 10 x 18 24 1000 77.73 70.58 64.25 61.09
7472 10 x 20 26.66 1000 87.89 80.74 73.50 69.89
74.82 10 x 24 32 1000 102.00 94.85 86.36 82.11
7492 12 x 12 19.2 1000 65.73 58.58 53.33 50.71
7500 12 x 14 22.4 1000 74.35 67.20 61.18 58.18
7510 12 x 15 24 1000 76.91 69.76 63.51 60.37
7518 12 x 16 25.6 1000 82.89 75.74 68.95 65.55
7526 12 x 18 28.8 1000 91.23 84.08 76.56 72.79
7534 12 x 20 32 1000 100.18 93.03 84.70 80.52
7542 12 x 24 38.4 1000 116.36 109.21 99.42 94.54
7572 14 x 16 29.86 1000 98.20 91.05 82.90 78.82
7580 14 x 18 33.6 1000 103.34 96.19 87.57 83.25
7588 14 x 20 37.33 1000 112.84 105.69 96.23 91.49
7596 14 x 24 44.8 1000 134.38 126.97 115.60 109.92
7636 16 x 18 38.4 1000 113.76 106.61 97.06 92.27
7644 16 x 20 42.66 1000 123.36 116.21 105.81 100.61
7652 16 x 24 51.2 500 145.08 137.93 125.57 119.39
7660 18 x 18 43.2 500 131.85 124.70 113.53 107.95
7668 18 x 20 48 500 139.41 132.26 120.41 114.49
7678 18 x 24 57.6 500 167.75 160.60 146.22 139.02

© Copyright Clear View Bag Co., Ltd.